Written by Alex Iskold and edited by Richard MacManus.
DEMO conference – the premier launchpad for new technologies – has unveiled its list of companies selected to launch at DEMOfall ’06. For the past sixteen years this event, produced by Chris Shipley, has attracted premier journalists, venture capitalists and corporate executives. The demo has been a sought after stage by many technology startups; just recently it featured BiggerBoat, Blurb, Kaboodle, Krugle, Kosmix, RawSugar, Riya, Six Apart and TagWorld just to name a few.
The DEMOfall ’06 will take place in San Diego, September 26 – 26, in Sheraton San Diego hotel. I will be attending, since my company adaptiveblue was selected to participate. Richard asked me to send a few live updates from the conference, so stay tuned for interesting presentations and breaking news. In the mean time, here is a chart of all the 67 presenting companies – with a brief description of their products. These are startups presenting their products to the world for the first time. Please let us know which of these companies look intriguing to you.
| Company | Technology | Description |
|---|---|---|
| Group text messaging | Staying in touch with friends is everything, and text messaging is a great way to do that. But regular text messaging doesn’t let you easily send a message to a group of friends. And there is no way for your friends to reply-all. Now, 3jam makes it fun and easy to coordinate and connect with your friends. And it works on any kind of mobile phone. | |
| Mobile search | 4INFO is a mobile search service for live sports, business, travel, local, and entertainment information on your cell phone. | |
adaptiveblue |
Smart browsing | With the blueorganizer Firefox extension, your browser becomes smarter. It helps you personalize your web experience based on what you already like. It harnesses your information to help you discover relevant new information and save time. |
| Content distribution | An easier way to distribute and collect things online! | |
| Be Here | VoIP collaboration phone | TotalView combines audio conferencing, videoconferencing, and data collaboration in one compact and affordable center-of-the-table device. With TotalView, the time is now, and the place is wherever you are in your business day – at home base or on the road, in your office, conference room, or across the globe. |
| BriteSoft | Application developement tools | BriteWorks is a development environment which enables you to create enterprise class applications without writing a single line of code. The result – unprecedented productivity and time-to-market, 20 times faster, 10 times cheaper and with improved quality. |
| BuzzLogic | Social marketing | The BuzzLogic service is built around an intuitive, easy-to-use dashboard that quickly guides users to the conversations, influencers and content they need. Easy-to-set up alerts notify practitioners (via email) when the volume around a conversation suddenly increases or other variances are exceeded, or even when a specific blogger joins a conversation. |
| Cascada Mobile | Social marketing | Cascada Mobile helps wireless carriers and content publishers to overcome their largest obstacle to revenue growth by providing a revolutionary distribution system for their products. Our unique distribution solutions combine the power of word-of-mouth endorsements and the reach of viral marketing, turning your existing customers and subscribers into your biggest promoters. |
| Managing home life | New technologies are working their way into all aspects of our lives. Yet these technologies are typically designed with office workers in mind, and are often disappointing in other contexts. At Cozi, we believe that people want and require a new generation of technology that meets their unique needs in the home. | |
| Online video | Cuts is building a new video platform that will empower you to watch your video your way. Cuts.com will not be yet another site to upload and share your home movies. Our goal is to do a really great job of helping you view all the video you paid for and own the way you want to. That’s what we’re working on. | |
| Dash | Auto navigation | Dash Navigation, Inc. a Silicon Valley start-up, emerged from stealth-mode today. The company is developing a new consumer product and service that will, for the first time, give drivers timely and relevant local information on their dashboards. Backed by venture capital firms Kleiner Perkins Caufield & Byers and Sequoia Capital, Dash will unveil its first product on Sept. 26 at the DEMOfall conference. |
| Data Security Systems | Internet authentication and security | DSSS, as a leader in the Authentication Security space, consistently strives to be in the frontier of the technology. Our state-of-art technology serves to provide enterprises and organisations from different arena protection against compromising of security |
| Social marketing | Eluma is the only brandable desktop application that drives customer loyalty and incremental revenue through the power of communities. Eluma enables marketers to create an always-on connection to their users, and to leverage the best aspects of social networking in order to provide users with the ability to collaborate with their most trusted source of information – their peers. | |
| Online sharing | We created eSnips while thinking about how YOU would want to share your stuff. We believe that just like us, you have lots of things to share online. And just like us, you probably want to do it all in ONE place, to have the freedom to share ANY type of information, and to have control over what you share and how you share it. | |
| Video editing and sharing | We set out to build a site which makes it easy to upload, organize and share all that video, photos, and music. Interact with the community, collaborate, and get some great content to work with too. | |
| Email on any cell phone | Introducing flurry – free mobile email for everyone. With revolutionary ease of use, you can access your email from your mobile phone anywhere and anytime. | |
| Fonpods | Podcasts on cell phones | The easiest way to join the podcast revolution! Put away your iPod and MP3 player, Fonpods transforms your cellphone into a mobile entertainment and information system. Fonpods is a free, on-demand service that brings podcast listening to any phone. There’s nothing to buy and no computer downloads to worry about. |
| CRM | SalesGenius lets individual Sales Professionals track how prospects respond to your e-mails. There’s no programming or IT help required — you simply send e-mail, and the Genius Tracker — alerts you when your e-mail is opened and when your prospects visit the web site. | |
| Consumer communications | GrandCentral Communications is developing next generation consumer communications applications and services. | |
| Headplay | Unclear | Hard to tell, but here is one thing they say: If you prefer to live in the Headplay world ensure you drink a lot of liquids. |
| Local events | HeyLetsGo: we now have hundreds of events a day and thousands of people who are up for doing fun things. | |
| Online media re-mixing and sharing | Fully personalized multimedia and game experiences that you can easily share with family and friends. Create your own customized experience using your content or ours. Pull together photos, video, and music from your big party last weekend, or customize a game with music and photos. Then, share your creations with the click of a button. Our goal is to provide you with the easiest way to make a unique statement about yourself and share it with others!. | |
| i-Lighter | Online research | i-Lighter is an exciting new venture that will simplify your online life whether you are researching information, preparing a report for school or work, reading an online article, looking for the best deal on a trip or shopping for a gift. |
| Imaginestics | Shape search engine | Imaginestics, developer of world’s first online shape search engine, 3D-Seek.com, connects suppliers of manufactured parts or custom services to potential buyers globally using innovative search technology. |
| Web telephony | JAJAH is dedicated to bringing the world vastly improved telephony solutions at a fraction of the traditional price. Whenever possible, we want to provide basic phone for free – and we truly believe it’s possible. We believe that by bringing together the best of the internet with the best of the traditional telephone industry we will be able to provide our customers with unique new solutions, solutions never before possible, at a price they’ll find irresistible. | |
| Koral | Content management | Smart and easy platform for managing business content. |
| Lirix | Music advertising | Lirix, Inc. has invented, patented and developed the technology of on-device dynamic ad insertion with recorded or downloaded music. Delivered through the Lirix® Media System, this technology makes ad-supported recorded or downloaded music possible. |
| Business servers | With MindTouch Managed Office Server (MOS), you create an environment in which information is up-to-date, free flowing, easily accessible and always available. | |
| Mobile Sphere | Wireless communications | MobileSphere is a leading provider of global wireless communications solutions leveraging the migration from fixed to mobile telephony. Based in Boston, Massachusetts, MobileSphere serves MVNOs, wireless carriers, medium-to-large enterprise, universities, and consumers. |
| Moixa Energy | Rechargable battery from USB ports | This revolutionary rechargeable battery can charge from any USB port without the need for any recharging devices, cradles or cables. Simply pop the lid to reveal a built in connector and charger, plug into any powered USB port on your desktop, laptop, keyboard or games console, to charge the battery. |
| Mvox | Speakerphones | vox is at the forefront of enabling hands-free communication, having launched the industry’s smallest Bluetooth/USB dual-mode speakerphone in 2005. |
| Internet authentication | We’ve developed a system that makes it easy for you to add secure, hardware-based authentication to your website with minimal effort and minimal cost. | |
| NanoLearning | Content remixing | You will be able to incorporate NanoLearning objects into your blog, website, or business process. You can even recombine and aggregate NanoLearning objects into a NanoList. |
| NComputing | Network computing | Turn 1 computer into the equivalent of 30(up to 10 with Windows XP Home/Pro/Media Center, Windows 2000 Professional) PCs!! No Hard Drive, CPU or CD ROM ; yet each NStation functions as an ordinary computer. |
| Social networking | The openBC networking platform provides its members with innovative networking and communication technologies for professional and secure contact management on the internet. | |
| PhotoCrank | Mobile entertainment | PhotoCrank, Inc. designs and delivers services for the mobile entertainment market |
| Voice messaging | Pinger is instant voice messaging for your mobile phone. With Pinger you send voice messages directly to someone instantly—no ringing, no greetings, no lengthy prompts. Pinger is fast and efficient like email, but with your voice. It’s mobile like text messaging, but with more personality. | |
| PixSense | Photo and video sharing | PixSense takes a holistic approach to managing the entire lifecycle of each digital photograph. Our patent-pending technology bridges the technology barriers between camera phones, carrier networks, and personal computers. The PixSense solution involves native camera phone client software and server-side software that work seamlessly together to give users all the functionality they want, in exactly one click. |
| Podcast directory and sharing | Discover podcasts based on your interests and the interests of others. Listen to podcasts online, download them to your PC and listen to them, or download them to your MP3 player (e.g. iPod, Creative Zen). | |
| Linux email server for enterprise | A Linux-based email and collaboration server that is the only drop-in alternative to Exchange. It provides granular backup and restore, on or offsite redundancy, 5X Exchange performance, and AJAX web access. The result: powerful, easy-to-operate, low-cost infrastructure. | |
| PrefPass | Online authentication | Prefpass offers a service that will ease your pain when it comes to registering on websites. |
| Online community for families | We’re developing a unique digital delivery service that will enable families and friends to stay in touch, without the need for a computer or Internet connection. So everyone—even those who don’t have or know how to use a computer—can stay connected. | |
| RealEyes 3D | Mobile applicatoins for camera phones | Realeyes3D has the ambition to become the leading provider of advanced image processing applications for camera phones. |
| Vertical search engine for electronics | The Ultimate in Consumer Electronics Search | |
| Mobile gaming for USD and iPods | MojoPac allows your USB drive or iPod to become your own personal game cartridge like device. You can install any PC game or application to the USB device using MojoPac and play the game from anywhere. | |
| Digital solutions for cameras and phones | Copy and fax with your camera phone or digital camera | |
| Online blogging and photo sharing | Like most people, we love to share our photos. Online sharing has improved exponentially in the recent years and even months, but it’s time to start having fun with your pictures online. Enter Scrapblog! The only site that merges the creativity and storytelling capabilities of scrapbooking with the publishing and sharing functionality of blogs. | |
| Serebrum | Unclear | Unclear |
| Online media re-mixing and sharing | Simple Star provides consumer software and services to help people manage and share their memories to PCs and TVs. | |
| SiteKreator | Online web site tools | SiteKreator is the Web’s most complete and easy-to-use solution for building and maintaining impressive, Web 2.0-ready business or personal Web sites. |
| Solid state networks | BitTorrent – based content delivery | The company was formed specifically to exploit opportunities in the commercialization of BitTorrent technology. The Company’s focus is on providing software solutions for content publishers by providing lightweight, portable, high performance core technology based on the BitTorrent protocol (the Solid Core) for use in next generation content delivery systems. |
| Sports Statz | Sports communities | Real-time statistics and sports community for high-schools and colleges |
| System One | Online collaboration and research tools | System One unites the best concepts for communicating and collaborating, as they have surfaced independently from each other on the internet, in a business-ready software package for organizing your information- and communication processes. System One actively helps the right people to find each other and to work together more efficiently. |
| Mobile multimedia | Tao has created ‘intent’ a seamlessly integrated, high-performance multimedia software platform for embedded, mobile, consumer electronics and automotive solutions. | |
| Teneros | Appliance for corporate email | The Teneros Application Continuity Appliances for Microsoft Exchange enable small-to-medium-sized businesses to deploy a comprehensive, cost-effective continuity solution for mission critical Microsoft Exchange. With a simple 15 minute installation using the web-based interface, the Teneros appliances require no intrusive software installations or configuration changes on the Exchange server. |
| Online office | ThinkFree is the leader in next-generation office productivity solutions for platform independent, anytime, anywhere-computing. ThinkFree usability extends beyond PCs and is perfect for Internet-connected devices, including thin client and mobile computing platforms. | |
| Security solutions | Trend Micro is a global leading provider of comprehensive antivirus, Internet content security, and outbreak management software and services. Our products and services are designed to deliver coordinated protection at application and network layers to proactively manage the outbreak lifecycle – from vulnerability prevention to malicious code prevention and elimination. | |
| Tribeca Labs | Imaging solutions | Full spectrum of colors support for digital cameras. |
| Application virtualization | Trigence AE is application virtualization software that turns legacy and production applications into highly moveable, manageable IT assets. | |
| Home security | Austin-based uControl was born of a desire to move home security beyond the stagnant offerings of traditional systems and into the future, with the hopes of giving consumers something they didn’t even know they were missing – true connected security | |
| Violet | Smart objects | Founded in 2002, the vocation of Violet is to develop products and services based on calm and emotional technologies. |
| VaporStream | Unclear | Unclear |
| W5 Networks | Wireless retail solutions | W5 develops wireless system optimized for retail industry. |
| Wallop | Social networking | New approach to social networking and expressing individuality online. |
| Widget portal and tools | Widgetbox is on a mission. We want to give everyone the power to assemble, share and integrate everything that’s good on the web. | |
| Yoriwa | Unclear | We are building an exciting application that will change the way you work on the Internet. |
| Zing | Music | ZING lets you discover, play, and collect music wherever you go, whenever you want. ZING gives you the freedom to stay tuned. |
Originally published on ReadWriteWeb (archived copy)
